Ringing Totals

2016 Teifi Ringing Group Totals




Full grown Pulli Retraps  Total
Storm Petrel 17 0 0 17
Mute Swan 1 0 0 1
Sparrowhawk 1 0 0 1
Ringed Plover 13 0 0 13
Golden Plover 13 0 1 14
Knot 2 0 0 2
Dunlin 92 0 1 93
Snipe 1 0 0 1
Woodcock 25 0 3 28
Bar-tailed Godwit 1 0 0 1
Redshank 2 0 0 2
Common Sandpiper 1 0 0 1
Woodpigeon 1 0 0 1
Collared Dove 5 0 0 5
Kingfisher 11 0 7 18
G Spotted Woodpecker 15 0 14 29
Skylark 2 0 0 2
Sand Martin 1 0 1 2
Swallow 218 0 1 219
House Martin 2 0 0 2
Meadow Pipit 29 7 0 36
Rock Pipit 9 0 0 9
Pied/White Wagtail 67 0 0 67
Dipper 0 2 0 2
Wren 79 5 42 126
Dunnock 80 0 73 153
Robin 108 0 77 185
Redstart 4 9 1 14
Stonechat 6 3 0 9
Wheatear 3 0 0 3
Blackbird 83 0 29 112
Fieldfare 7 0 0 7
Song Thrush 11 0 2 13
Redwing 161 0 0 161
Cetti's Warbler 11 0 41 52
Grasshopper Warbler 8 0 1 9
Sedge Warbler 897 0 121 1018
Reed Warbler 246 0 188 434
Lesser Whitethroat 5 0 0 5
Whitethroat 13 0 1 14
Garden Warbler 18 0 7 25
Blackcap 94 0 15 109
Wood Warbler 2 0 0 2
Chiffchaff 218 0 36 254
Willow Warbler 40 0 5 45
Goldcrest 77 0 25 102
Firecrest 1 0 0 1
Spotted Flycatcher 0 3 0 3
Pied Flycatcher 1 12 0 13
Long-tailed Tit 49 0 38 87
Marsh Tit 5 4 2 11
Willow Tit 2 0 1 3
Coal Tit 49 0 22 71
Blue Tit 311 40 118 469
Great Tit 221 9 73 303
Nuthatch 18 7 24 49
Treecreeper 11 0 7 18
Jay 4 0 4 8
Magpie 4 0 0 4
Chough 0 3 0 3
Jackdaw 7 0 1 8
Rook 2 0 0 2
Carrion Crow 0 3 0 3
Starling 4 0 0 4
House Sparrow 50 0 2 52
Chaffinch 171 0 44 215
Greenfinch 49 0 13 62
Goldfinch 463 0 61 524
Siskin 296 0 87 383
Linnet 573 0 167 740
Lesser Redpoll 7 0 1 8
Bullfinch 70 0 34 104
Reed Bunting 27 0 33 60
Total: 5095 107 1424 6626























































































































































































































































































































































































No comments:

Post a Comment

Please feel free to post comments but there may be a delay as they are all moderated to avoid spam