Ringing Totals

2017 Teifi Ringing Group totals



Full grown Pulli Retraps Total
Storm Petrel 38 0 3 41
Mute Swan 1 0 2 3
Sparrowhawk 3 0 0 3
Water Rail 1 0 0 1
Moorhen 1 0 0 1
Golden Plover 8 0 0 8
Dunlin 13 0 0 13
Snipe 3 0 0 3
Woodcock 26 0 3 29
Great Black-backed Gull 0 0 1 1
Woodpigeon 1 0 0 1
Collared Dove 11 0 0 11
Kingfisher 11 0 2 13
Green Woodpecker 1 0 0 1
Great Spotted Woodpecker 24 0 3 27
Skylark 2 0 0 2
Sand Martin 4 0 0 4
Swallow 320 17 0 337
House Martin 2 0 0 2
Tree Pipit 6 0 0 6
Meadow Pipit 242 0 1 243
Rock Pipit 8 0 1 9
Water Pipit 1 0 0 1
Grey Wagtail 1 5 0 6
Pied/White Wagtail 18 0 0 18
Dipper 0 13 1 14
Wren 121 0 40 161
Dunnock 133 1 113 247
Robin 152 7 95 254
Bluethroat 1 0 0 1
Redstart 4 0 0 4
Stonechat 3 0 0 3
Wheatear 2 0 0 2
Blackbird 195 1 69 265
Fieldfare 3 0 0 3
Song Thrush 52 0 1 53
Redwing 436 0 0 436
Mistle Thrush 4 0 0 4
Cetti's Warbler 41 0 32 73
Grasshopper Warbler 20 0 0 20
Sedge Warbler 548 0 99 647
Reed Warbler 308 0 187 495
Lesser Whitethroat 1 0 0 1
Whitethroat 23 0 1 24
Garden Warbler 20 0 1 21
Blackcap 229 0 22 251
Wood Warbler 2 0 0 2
Chiffchaff 225 0 48 273
Willow Warbler 66 0 5 71
Goldcrest 113 0 27 140
Firecrest 6 0 0 6
Pied Flycatcher 3 21 0 24
Long-tailed Tit 74 0 47 121
Marsh Tit 13 2 12 27
Willow Tit 15 0 26 41
Coal Tit 74 0 39 113
Blue Tit 734 11 236 981
Great Tit 303 10 95 408
Nuthatch 23 6 14 43
Treecreeper 8 0 8 16
Jay 12 0 11 23
Magpie 13 0 1 14
Chough 1 4 0 5
Jackdaw 27 0 2 29
Carrion/Hooded Crow 3 0 0 3
Starling 48 0 0 48
House Sparrow 87 0 8 95
Chaffinch 253 0 63 316
Greenfinch 51 0 3 54
Goldfinch 517 0 148 665
Siskin 580 0 334 914
Linnet 576 5 352 933
Lesser Redpoll 18 0 14 32
Bullfinch 132 4 59 195
Reed Bunting 48 0 35 83





Total: 7067 107 2264 9438

No comments:

Post a Comment

Please feel free to post comments but there may be a delay as they are all moderated to avoid spam