Always nice to catch a Kingfisher as this is species is the logo of our group. 33 have been ringed on the reserve since 2008.
A good opportunity to revise the aging and sexing...
New | Retrap | |
Reed Warbler | 25 | 16 |
Blackbird | 1 | 2 |
Blackcap | 8 | 0 |
Blue Tit | 1 | 2 |
Bullfinch | 5 | 1 |
Cetti's Warbler | 0 | 1 |
Chiffchaff | 7 | 1 |
Garden Warbler | 3 | 0 |
Great Tit | 0 | 1 |
Kingfisher | 1 | 0 |
Robin | 3 | 2 |
Sedge Warbler | 1 | 0 |
Treecreeper | 1 | 0 |
Willow Warbler | 1 | 0 |
Wren | 4 | 1 |
Totals | 61 | 27 |
All the Tit species and Chaffinches were down or absent compared to previous years. Plenty in all of our gardens though, particularly abundant are juvenile Great Tits and Chaffinches.
No comments:
Post a Comment
Please feel free to post comments but there may be a delay as they are all moderated to avoid spam