Ringing Totals

Tuesday, 20 August 2024

Summer movements

Warbler and further Storm Petrel movements.  

This movement of a Reed Warbler, presumably via the Teifi Marshes to it's west Ireland breeding site - where still a very scarce breeder.

Reed Warbler  BBB2703 ringed Teifi Marshes, Ceredigion 04/05/2024

Re-encountered Shannon Airport Lagoon, Clare 20/07/2024 77 days 301km WNW Phil Brennan

Garden Warbler - an example of three primaries being moulted - leading to a suspended wing moult prior to migration. (24/7)


Sedge Warbler

Sedge Warbler  BBB2670
Ringed  Teifi Marshes, Ceredigion 04/05/2024
Re-encountered  Litlington E Sussex 30/07/2024 87 days 362km ESE Cuckmere RG

Storm Petrel update...

Movements not published...

2739416 Strumble 18/07/2023 Calf of Man 16/06/2024 334 days 225km N

2788509  Bardsey Island   09/07/2023 Strumble 12/06/2024 339 days 86km SSW

2787306 Strumble 24/07/2024 Calf of Man 28/07/2024 4 days 225km N

2787211 Strumble 13/06/2024 Lundy Island 08/07/2024 25 days 101km SSE

2787212 Strumble 13/06/2024 Skokholm Island 28/07/2024 45 days 40km SSW

2788714 Strumble 08/07/2024 Skokholm Island 28/07/2024 20 days 40km SSW

2787275 Strumble 13/07/2024 Skokholm Island 28/07/2024 15 days 40km SSW

2787270 Strumble 13/07/2024 Skokholm Island 04/08/2024 22 days 40km SSW

2787240 Strumble 10/07/2024 Skokholm Island 04/08/2024 25 days 40km SSW

2787300 Strumble 15/07/2024 Skokholm Island 04/08/2024 20 days 40km SSW

2787322 Strumble 29/07/2024 Skokholm Island 04/08/2024 6 days 40km SSW

2787231 Strumble 01/07/2024 Skokholm Island 28/07/2024 27 days 40km SSW

2787257 Strumble 11/07/2024 Skokholm Island 04/08/2024 24 days 40km SSW

(Rich D and Wendy J)




No comments:

Post a Comment

Please feel free to post comments but there may be a delay as they are all moderated to avoid spam