New | Subsequent | Total | ||
Blue Tit | 1099 | 270 | 1369 | |
Siskin | 687 | 424 | 1111 | |
Linnet | 603 | 391 | 994 | |
Sedge Warbler | 773 | 125 | 898 | |
Goldfinch | 653 | 108 | 761 | |
Great Tit | 380 | 108 | 488 | |
Reed Warbler | 277 | 142 | 419 | |
Swallow | 382 | 382 | ||
Chaffinch | 271 | 64 | 335 | |
Blackcap | 281 | 32 | 313 | |
Redwing | 287 | 287 | ||
Dunnock | 144 | 109 | 253 | |
Robin | 161 | 76 | 237 | |
Reed Bunting | 119 | 96 | 215 | |
Wren | 125 | 56 | 181 | |
Chiffchaff | 149 | 21 | 170 | |
Blackbird | 112 | 52 | 164 | |
Coal Tit | 118 | 45 | 163 | |
Bullfinch | 70 | 47 | 117 | |
Meadow Pipit | 111 | 111 | ||
Lesser Redpoll | 63 | 43 | 106 | |
Willow Warbler | 64 | 4 | 68 | |
Goldcrest | 47 | 12 | 59 | |
Long-tailed Tit | 32 | 26 | 58 | |
House Sparrow | 51 | 51 | ||
Woodcock | 49 | 2 | 51 | |
Nuthatch | 28 | 23 | 51 | |
Willow Tit | 14 | 23 | 37 | |
Starling | 32 | 32 | ||
Marsh Tit | 18 | 11 | 29 | |
Greenfinch | 29 | 29 | ||
Jay | 21 | 6 | 27 | |
Great Spotted Woodpecker | 17 | 9 | 26 | |
Song Thrush | 20 | 6 | 26 | |
Jackdaw | 16 | 9 | 25 | |
Dunlin | 24 | 24 | ||
Whitethroat | 23 | 1 | 24 | |
Treecreeper | 12 | 5 | 17 | |
Garden Warbler | 15 | 1 | 16 | |
Cetti's Warbler | 9 | 5 | 14 | |
Magpie | 13 | 1 | 14 | |
Pied Wagtail (yarrellii) | 14 | 14 | ||
Dipper | 12 | 1 | 13 | |
Grasshopper Warbler | 11 | 11 | ||
Skylark | 9 | 9 | ||
Kingfisher | 7 | 2 | 9 | |
White Wagtail (alba) | 9 | 9 | ||
Fieldfare | 8 | 8 | ||
Storm Petrel | 6 | 1 | 7 | |
Golden Plover | 6 | 6 | ||
Pied Flycatcher | 6 | 6 | ||
Manx Shearwater | 5 | 5 | ||
Stonechat | 5 | 5 | ||
Redstart | 5 | 5 | ||
Mistle Thrush | 4 | 4 | ||
Snipe | 4 | 4 | ||
Lesser Whitethroat | 4 | 4 | ||
Sand Martin | 4 | 4 | ||
Wheatear | 4 | 4 | ||
Ringed Plover | 3 | 3 | ||
Chough | 2 | 1 | 3 | |
Jack Snipe | 2 | 2 | ||
Tree Pipit | 2 | 2 | ||
Tawny Owl | 1 | 1 | 2 | |
Nightjar | 1 | 1 | 2 | |
Lapwing | 1 | 1 | ||
Bar-tailed Godwit | 1 | 1 | ||
Rock Pipit | 1 | 1 | ||
Cuckoo | 1 | 1 | ||
Whimbrel | 1 | 1 | ||
Pied/White Wagtail | 1 | 1 | ||
Herring Gull | 1 | 1 | ||
Little Auk | 1 | 1 | ||
Grey Wagtail | 1 | 1 | ||
Collared Dove | 1 | 1 | ||
7541 | 2362 | 9903 |
We are a group of bird ringers based on the North Pembrokeshire and South Ceredigion border at the Teifi Marshes near Cilgerran, also North Carmarthenshire. Stories of our members ringing experiences home and away
2018 Teifi Ringing Group Totals
Subscribe to:
Posts (Atom)
No comments:
Post a Comment
Please feel free to post comments but there may be a delay as they are all moderated to avoid spam