2014 Totals


2014  Teifi Ringing Group Species totals



Retraps/

Full grown Pulli Recoveries Total
Manx Shearwater 2 0 0 2
Storm Petrel 22 0 4 26
Eurasian Teal 1 0 0 1
Sparrowhawk 3 0 0 3
Buzzard 1 0 0 1
Water Rail 1 0 0 1
Ringed Plover 2 0 0 2
Golden Plover 4 0 0 4
Dunlin 10 0 0 10
Snipe 2 0 0 2
Woodcock 51 0 5 56
Herring Gull 0 0 1 1
Woodpigeon 3 0 1 4
Collared Dove 3 0 0 3
Kingfisher 11 0 2 13
Great Spotted Woodpecker 19 0 8 27
Skylark 5 0 0 5
Sand Martin 5 0 0 5
Swallow 180 14 0 194
House Martin 1 0 0 1
Meadow Pipit 67 0 1 68
Rock Pipit 2 0 0 2
Yellow Wagtail 1 0 0 1
Grey Wagtail 4 0 0 4
Pied/White Wagtail 184 5 0 189
Dipper 0 3 0 3
Wren 84 5 47 136
Dunnock 140 0 84 224
Robin 162 0 91 253
Redstart 2 0 0 2
Whinchat 1 0 0 1
Stonechat 3 0 0 3
Wheatear 5 0 0 5
Blackbird 117 0 43 160
Fieldfare 11 0 0 11
Song Thrush 42 0 3 45
Redwing 48 0 0 48
Mistle Thrush 1 0 0 1
Cetti's Warbler 28 0 51 79
Sedge Warbler 569 2 133 704
Reed Warbler 366 0 239 605
Lesser Whitethroat 9 0 5 14
Whitethroat 24 0 1 25
Garden Warbler 18 0 7 25
Blackcap 310 0 39 349
Chiffchaff 367 0 79 446
Willow Warbler 75 0 14 89
Goldcrest 57 0 26 83
Firecrest 1 0 1 2
Pied Flycatcher 0 9 0 9
Long-tailed Tit 62 0 64 126
Marsh Tit 1 0 1 2
Coal Tit 18 0 6 24
Blue Tit 292 0 164 456
Great Tit 199 9 68 276
Nuthatch 18 0 13 31
Treecreeper 12 0 1 13
Jay 11 0 2 13
Magpie 3 0 0 3
Jackdaw 11 0 0 11
Starling 118 0 0 118
House Sparrow 30 0 2 32
Chaffinch 291 0 26 317
Greenfinch 124 0 8 132
Goldfinch 554 0 46 600
Siskin 243 0 106 349
Linnet 5 0 0 5
Lesser Redpoll 14 0 12 26
Common Rosefinch 1 0 0 1
Bullfinch 97 0 45 142
Reed Bunting 147 0 39 186



No comments:

Post a Comment

Please feel free to post comments but there may be a delay as they are all moderated to avoid spam