Full grown | Pulli | Recoveries | Total | |
Manx Shearwater | 1 | 0 | 0 | 1 |
Storm Petrel | 7 | 0 | 0 | 7 |
Sparrowhawk | 1 | 0 | 0 | 1 |
Oystercatcher | 1 | 0 | 0 | 1 |
Ringed Plover | 5 | 0 | 0 | 5 |
Golden Plover | 8 | 0 | 0 | 8 |
Dunlin | 16 | 0 | 0 | 16 |
Jack Snipe | 1 | 0 | 0 | 1 |
Snipe | 5 | 0 | 0 | 5 |
Woodcock | 50 | 0 | 7 | 57 |
Curlew | 1 | 0 | 0 | 1 |
Greenshank | 1 | 0 | 0 | 1 |
Mediterranean Gull | 0 | 0 | 1 | 1 |
Woodpigeon | 3 | 0 | 0 | 3 |
Collared Dove | 2 | 0 | 0 | 2 |
Kingfisher | 6 | 0 | 2 | 8 |
Great Spotted Woodpecker | 14 | 0 | 12 | 26 |
Skylark | 3 | 0 | 0 | 3 |
Sand Martin | 6 | 0 | 0 | 6 |
Swallow | 150 | 0 | 0 | 150 |
Meadow Pipit | 17 | 0 | 0 | 17 |
Rock Pipit | 14 | 0 | 0 | 14 |
Grey Wagtail | 4 | 0 | 1 | 5 |
Pied/White Wagtail | 44 | 0 | 0 | 44 |
Dipper | 0 | 3 | 0 | 3 |
Wren | 52 | 0 | 27 | 79 |
Dunnock | 67 | 4 | 38 | 109 |
Robin | 88 | 1 | 73 | 162 |
Redstart | 3 | 0 | 0 | 3 |
Wheatear | 11 | 0 | 0 | 11 |
Blackbird | 100 | 4 | 35 | 139 |
Fieldfare | 1 | 0 | 0 | 1 |
Song Thrush | 18 | 0 | 2 | 20 |
Redwing | 13 | 0 | 0 | 13 |
Cetti's Warbler | 7 | 0 | 12 | 19 |
Grasshopper Warbler | 3 | 0 | 0 | 3 |
Sedge Warbler | 508 | 1 | 86 | 595 |
Reed Warbler | 288 | 3 | 180 | 471 |
Lesser Whitethroat | 5 | 0 | 0 | 5 |
Whitethroat | 13 | 0 | 1 | 14 |
Garden Warbler | 17 | 0 | 2 | 19 |
Blackcap | 126 | 0 | 19 | 145 |
Yellow-browed Warbler | 1 | 0 | 0 | 1 |
Chiffchaff | 185 | 0 | 25 | 210 |
Willow Warbler | 45 | 0 | 17 | 62 |
Goldcrest | 46 | 0 | 23 | 69 |
Firecrest | 3 | 0 | 0 | 3 |
Spotted Flycatcher | 0 | 4 | 0 | 4 |
Pied Flycatcher | 0 | 17 | 0 | 17 |
Long-tailed Tit | 56 | 0 | 55 | 111 |
Marsh Tit | 0 | 0 | 1 | 1 |
Willow Tit | 1 | 0 | 0 | 1 |
Coal Tit | 35 | 0 | 9 | 44 |
Blue Tit | 275 | 0 | 126 | 401 |
Great Tit | 155 | 0 | 52 | 207 |
Nuthatch | 14 | 0 | 10 | 24 |
Treecreeper | 10 | 0 | 0 | 10 |
Jay | 10 | 0 | 1 | 11 |
Magpie | 4 | 0 | 0 | 4 |
Jackdaw | 3 | 0 | 0 | 3 |
Starling | 9 | 0 | 0 | 9 |
House Sparrow | 85 | 4 | 13 | 102 |
Chaffinch | 172 | 0 | 15 | 187 |
Brambling | 16 | 0 | 0 | 16 |
Greenfinch | 97 | 0 | 4 | 101 |
Goldfinch | 360 | 0 | 27 | 387 |
Siskin | 406 | 0 | 168 | 574 |
Linnet | 4 | 0 | 0 | 4 |
Lesser Redpoll | 24 | 0 | 2 | 26 |
Bullfinch | 67 | 0 | 54 | 121 |
Reed Bunting | 75 | 0 | 26 | 101 |
Total: | 3838 | 41 | 1126 | 5005 |
We are a group of bird ringers based on the North Pembrokeshire and South Ceredigion border at the Teifi Marshes near Cilgerran, also North Carmarthenshire. Stories of our members ringing experiences home and away
2013 Totals
Subscribe to:
Posts (Atom)
No comments:
Post a Comment
Please feel free to post comments but there may be a delay as they are all moderated to avoid spam