2015 Teifi Ringing Group Totals




Fully grown Pulli Retraps/ recoveries Total
Storm Petrel 28 0 1 29
Eurasian Teal 4 0 0 4
Sparrowhawk 1 0 0 1
Ringed Plover 5 0 0 5
Golden Plover 9 0 0 9
Dunlin 9 0 0 9
Jack Snipe 1 0 0 1
Snipe 5 0 0 5
Woodcock 44 0 4 48
Greenshank 1 0 0 1
Woodpigeon 1 0 0 1
Collared Dove 1 0 0 1
Kingfisher 11 0 6 17
Great Spotted Woodpecker 9 0 4 13
Skylark 7 0 0 7
Sand Martin 15 0 0 15
Swallow 123 0 0 123
Tree Pipit 1 0 0 1
Meadow Pipit 16 4 2 22
Rock Pipit 2 0 0 2
Grey Wagtail 3 0 0 3
Pied/White Wagtail 63 0 1 64
Wren 77 0 37 114
Dunnock 97 0 65 162
Robin 132 0 76 208
Redstart 5 6 0 11
Stonechat 3 0 0 3
Wheatear 14 0 0 14
Blackbird 91 0 48 139
Fieldfare 20 0 0 20
Song Thrush 38 0 3 41
Redwing 32 0 0 32
Cetti's Warbler 25 0 32 57
Grasshopper Warbler 2 0 0 2
Sedge Warbler 339 0 64 403
Reed Warbler 260 0 119 379
Lesser Whitethroat 7 0 4 11
Whitethroat 15 0 2 17
Garden Warbler 9 0 3 12
Blackcap 237 0 30 267
Yellow-browed Warbler 2 0 0 2
Chiffchaff 349 0 62 411
Willow Warbler 43 0 13 56
Goldcrest 74 0 14 88
Firecrest 4 0 0 4
Spotted Flycatcher 2 0 0 2
Pied Flycatcher 0 12 0 12
Long-tailed Tit 49 0 51 100
Marsh Tit 4 0 1 5
Coal Tit 68 0 23 91
Blue Tit 270 17 136 423
Great Tit 200 11 50 261
Nuthatch 17 0 11 28
Treecreeper 12 0 3 15
Jay 6 0 1 7
Magpie 3 0 0 3
Carrion Crow 1 0 0 1
Starling 43 0 1 44
House Sparrow 34 0 0 34
Chaffinch 193 0 34 227
Brambling 1 0 0 1
Greenfinch 110 0 5 115
Goldfinch 298 0 24 322
Siskin 134 0 82 216
Linnet 2 0 0 2
Lesser Redpoll 16 0 3 19
Bullfinch 93 0 39 132
Reed Bunting 34 0 29 63
Total: 3824 50 1083 4957

















































































































































































































































































































Chaffinch 193 0 34 227
Brambling 1 0 0 1
Greenfinch 110 0 5 115
Goldfinch 298 0 24 322
Siskin 134 0 82 216
Linnet 2 0 0 2
Lesser Redpoll 16 0 3 19
Bullfinch 93 0 39 132
Reed Bunting 34 0 29 63
Total: 3824 50 1083 4957

No comments:

Post a Comment

Please feel free to post comments but there may be a delay as they are all moderated to avoid spam