Storm Petrel | |||
2674658 | 4 | 24/07/2015 | Mwnt (Ceredigion) |
R | 06/08/2016 | Skokholm Island (Pembs) 65km SW 1 yr 13d | |
Knot | |||
CE99732 | 3 | 21/09/2016 | Poppit sands (Pembs) |
R | 30/09/2016 | Ynyslas, Borth (Ceredigion) 62km NE 9d | |
Dunlin | |||
BT70143 | 3 | 19/09/2016 | Poppit sands (Pembs) |
R | 02/10/2016 | Ynyslas, Borth (Ceredigion) 62km NE 13d | |
Woodcock | |||
EX94493 | 4 | 26/12/2013 | Frenni Fawr (Pembs) |
XF | 03/12/2016 | Mynachlogddu (Pembs) 4km WSW 2 yrs 343d | |
Sand Martin | |||
D350951 | 3 | 10/09/2013 | Icklesham (East Sussex) |
R | 28/03/2016 | Teifi Marsh (Ceredigion) 390km WNW 2 yrs 200d | |
Swallow | |||
Z907588 | 1 | 14/06/2016 | Nant Cellan, Llangorwen (Ceredigion) |
R | 27/07/2016 | Teifi Marsh (Ceredigion) 57km SW 43d | |
Dunnock | |||
TV15277 | 3 | 03/11/2015 | Llechryd (Ceredigion) |
XF | 15/05/2016 | Llangoedmor (Ceredigion) 2km NNW 194d | |
Sedge Warbler | |||
D090345 | 3 | 11/08/2013 | Squire'sdown (Dorset) |
R | 04/05/2016 | Teifi Marsh(Ceredigion) 200km NW 2 yrs 267d | |
6950593 | 4 | 16/08/2014 | Les Barthes (Pyrenees-Atlantiques) , France |
FRP | R | 30/04/2016 | Teifi (Ceredigion) 986km NNW 1 yr 258d |
7053704 | 3 | 22/08/2012 | Le Massereau (Loire-Atlantique) , France |
FRP | R | 04/05/2016 | Teifi Marsh (Ceredigion) 572km NNW 3 yrs 256d |
7167033 | 4 | 22/08/2014 | Tour aux Moutons (Loire-Atlantique), France |
FRP | R | 04/05/2016 | Teifi Marsh (Ceredigion) 559km NNW 1 yr 256d |
7445088 | 3 | 28/08/2015 | Tour aux Moutons (Loire-Atlantique) , France |
FRP | R | 05/05/2016 | Teifi Marsh (Ceredigion) 559km NNW 251d |
7492734 | 3 | 13/08/2015 | Braud-et-eSaint-Loius (Gironde) , France |
FRP | R | 21/07/2016 | Teifi Marsh (Ceredigion) 810km NNW 343d |
7506166 | 4 | 09/08/2015 | Tour aux Moutons (Loire-Atlantique) , France |
FRP | R | 28/04/2016 | Teifi Marsh (Ceredigion) 559km NNW 263d |
7516694 | 4 | 31/07/2015 | Trunvel, Treogat (Finistere) , France |
FRP | R | 28/04/2016 | Teifi Marsh (Ceredigion) 465km N 272d |
7516973 | 3 | 02/08/2015 | Trunvel, Treogat (Finistere) , France |
FRP | R | 04/05/2016 | Teifi Marsh (Ceredigion) 465km N 276d |
7540957 | 3 | 08/08/2015 | Le Massereau (Loire-Atlantique) , France |
FRP | R | 07/05/2016 | Teifi Marsh (Ceredigion) 572km NNW 273d |
7828959 | 3 | 06/08/2015 | Sandouville (Seine-Maritime) , France |
FRP | R | 12/05/2016 | Teifi Marsh (Ceredigion) 453km NW 280d |
7843214 | 3 | 21/08/2015 | Mars-Ouest (Loire-Atlantique) , France |
FRP | R | 17/05/2016 | Teifi Marsh (Ceredigion) 600km NNW 270d |
S161173 | 4 | 07/05/2016 | Teifi Marsh (Ceredigion) |
R | 02/08/2016 | Noyant(Maine-et-Loire) , France, 584km SSE 87d | |
S161584 | 3 | 26/07/2016 | Teifi Marsh (Ceredigion) |
R | 30/07/2016 | Tidmoor, The Fleet (Dorset) 220km SE 4d | |
S161775 | 3 | 15/08/2016 | Teifi Marsh (Ceredigion) |
R | 24/08/2016 | South Milton ley (Devon) 208km SSE 9d | |
S161866 | 3 | 14/08/2016 | Teifi Marsh (Ceredigion) |
R | 18/08/2016 | Teifi Marsh (Ceredigion) 4d | |
R | 28/08/2016 | South Milton ley (Devon) 208km SSE 14d | |
S322035 | 3 | 05/08/2016 | Teifi Marsh (Ceredigion) |
R | 14/08/2016 | Westdown Plantation (Wilts) 208km ESE 9d | |
X720412 | 4 | 13/06/2015 | Great Saltee Island, Wexford |
R | 01/05/2016 | Teifi (Ceredigion) 134km E 323d | |
Y943013 | 3 | 14/08/2013 | Icklesham (East Sussex) |
R | 03/05/2016 | Teifi Marsh (Pembs) 390km WNW 2 yrs 263d | |
Z046527 | 3 | 20/08/2014 | Corsddyga. Llangefni (Isle of Anglesey) |
R | 01/05/2016 | Teifi Marsh (Ceredigion) 130km S 1 yr 255d | |
Reed Warbler | |||
S161513 | 3J | 17/07/2016 | Teifi Marsh (Pembs) |
R | 31/07/2016 | Winterton, Marloes (Pembs) 52km SW 14d | |
Y326071 | 3J | 12/08/2011 | Teifi Marsh (Ceredigion) |
R | 20/07/2014 | Oxwich marsh (Swansea) 65km SSE 2 yrs 342d | |
R | 30/04/2016 | Oxwich marsh 65km SSE 4 yrs 262d | |
Z386301 | 4 | 07/05/2015 | Portishead Wharf Lane (North Somerset) |
R | 06/05/2016 | Teifi Marsh(Ceredigion) 146km WNW 365d | |
Z510423 | 3J | 22/07/2015 | Teifi Marsh (Pembs) |
R | 03/07/2016 | Kenfig pool(Bridgend) 87km SE 347d | |
R | 30/07/2016 | Kenfig pool(Bridgend) 87km SE 1 yr 8d | |
Blue Tit | |||
D010119 | 1 | 06/06/2013 | Brongest (Ceredigion) |
R | 28/11/2013 | St Dogmaels(Pembs) 16km W 175d | |
R | 11/02/2015 | St Dogmaels (Pembs) 16km W 1 yr 250d | |
XF | 20/01/2016 | St Dogmaels(Pembs) 16km W 2 yrs 228d | |
Great Tit | |||
TV15095 | 3F | 04/10/2015 | Teifi Marsh (Pembs) |
R | 12/05/2016 | Boncath(Pembs) 6km SSE 221d | |
Starling | |||
LE92012 | 3M | 20/11/2014 | Teifi Marsh (Pembs) |
R | 15/06/2016 | Silutes, Lithuania, 1735km ENE 1 yr 208d | |
House Sparrow | |||
TV15469 | 3J | 27/07/2016 | Newport (Pembs) |
XF | 01/08/2016 | Newport (Pembs) 5d | |
Greenfinch | |||
TT29953 | 3F | 01/11/2015 | Keeston(Pembs) |
R | 28/02/2016 | Boncath (Pembs) 34km NE 119d | |
TV15016 | 3F | 19/10/2014 | St Dogmaels (Pembs) |
XF | 26/04/2016 | Aberporth(Ceredigion) 13km NE 1 yr 190d | |
TV15027 | 4F | 24/10/2014 | St Dogmaels(Pembs) |
R | 30/04/2016 | Boncath (Pembs) 7km SSE 1 yr 189d | |
TV15297 | 4M | 06/12/2015 | Llechryd(Ceredigion) |
XF | 26/04/2016 | Felinwynt (Ceredigion) 6km N 142d | |
Goldfinch | |||
D608887 | 5M | 17/03/2014 | Llanfynydd (Carmarthenshire) |
R | 11/03/2016 | Boncath (Pembs) 38km WNW 1 yr 360d | |
Z168167 | 5M | 19/03/2016 | Funtley (Hampshire) |
R | 17/04/2016 | Llechryd (Ceredigion) 270km WNW 29d | |
Siskin | |||
D529901 | 2F | 12/10/2015 | Killearn(Stirling) |
R | 06/01/2016 | Llechryd (Ceredigion) 441km S 86d | |
D647020 | 5M | 03/05/2014 | Burton (Cheshire) |
R | 03/04/2016 | Boncath(Pembs) 175km SW 1 yr 336d | |
D969822 | 6M | 31/03/2014 | Branch End (Northumberland) |
R | 10/03/2016 | Boncath (Pembs) 371km SSW 1 yr 345d | |
Z510072 | 6M | 09/02/2015 | Llechryd (Ceredigion) |
R | 27/03/2016 | Boncath(Pembs) 6km SSW 1 yr 47d | |
Z510084 | 5M | 12/02/2015 | Llechryd (Ceredigion) |
R | 18/04/2016 | Boncath (Pembs) 6km SSW 1 yr 66d | |
Z510192 | 5M | 04/07/2015 | Boncath (Pembs) |
R | 07/02/2016 | Llanfynydd(Carmarthenshire) 38km ESE | |
R | 22/02/2016 | Llanfynydd(Carmarthenshire) 38km ESE 233d | |
R | 11/03/2016 | Llanfynydd(Carmarthenshire) 38km ESE 251d | |
Z510655 | 3F | 27/12/2015 | Boncath(Pembs) |
XF | 04/06/2016 | Newchapel(Pembs) 2km E 160d | |
Z645298 | 3 | 20/10/2015 | Porth Hellick, St Mary's (Isles of Scilly) |
R | 12/04/2016 | Llechryd(Ceredigion) 266km NNE 175d | |
Z802661 | 6F | 07/03/2016 | Llechryd(Ceredigion) |
R | 08/04/2016 | Boncath(Pembs) 6km SSW 32d | |
Z802706 | 4F | 18/03/2016 | Llechryd(Ceredigion) |
R | 18/04/2016 | Boncath(Pembs) 6km SSW 31d | |
Z802729 | 5M | 25/03/2016 | Llechryd(Ceredigion) |
R | 18/04/2016 | Boncath(Pembs) 6km SSW 24d | |
Z842290 | 6M | 11/02/2016 | Thetford (Norfolk) |
R | 04/04/2016 | Llechryd(Ceredigion) 365km W 53d | |
Z876883 | 5F | 06/03/2016 | Greenham Common(West Berkshire) |
R | 30/03/2016 | Llechryd(Ceredigion) 241km WNW 24d | |
Lesser Redpoll | |||
D597210 | 6M | 19/03/2014 | Straight Mile, Romsey (Hampshire) |
R | 09/04/2016 | Llechryd (Ceredigion) 249km WNW 2 yrs 21d |
We are a group of bird ringers based on the North Pembrokeshire and South Ceredigion border at the Teifi Marshes near Cilgerran, also North Carmarthenshire. Stories of our members ringing experiences home and away
2016 Recoveries and Controls
Subscribe to:
Posts (Atom)
No comments:
Post a Comment
Please feel free to post comments but there may be a delay as they are all moderated to avoid spam